What are the office space costs in London?
The London office space costs can vary widely depending on factors such as the size of the space, the location, and the amenities included. On average, you can expect to pay between £250 to £950 per workplace per month. However, London office rental prices can be significantly higher or lower depending on the specific location and amenities. To put this in context, areas such as Mayfair have high office costs whereby you can expect to pay lower prices in areas such as Hackney.
What is included in the London office space costs?
London is one of the world's most important business centers, attracting firms from a wide range of industries, including banking, technology, media, retail, real estate, healthcare, and others. Its diverse workforce and well-developed infrastructure make it an appealing place for companies wishing to grow their European presence.
When determining the office space costs in London, it is critical to evaluate the facilities and services that are provided. Serviced office spaces often provide furniture, utilities, IT support, reception services, and conference rooms, whereas co-working spaces typically have high-speed internet, printing and scanning capabilities, and communal areas. Extra services, such as dedicated phone lines, mail processing, and parking, may be charged separately.
Flexas.com is a real estate broker in London, offering a diverse choice of properties ranging from antique buildings to modern skyscrapers and serviced offices to managed. We can help you find the appropriate office space that matches your needs and fits your budget, whether you're a startup looking for a small office space or a large organization looking for a corporate headquarters.
How do the prices differ in London for each district?
District | Average rent per desk/month | Description |
---|---|---|
Camden | £525 | Vibrant cultural scene with a mix of historic and modern buildings, making it a popular location for creative businesses. |
Kings Cross | £950 | Excellent transport links, modern facilities, and a vibrant atmosphere, making it a popular choice for businesses. |
Shoreditch | £605 | Known for its innovative and creative community, has become a hub for tech and media companies with a trendy atmosphere. |
Hackney | £245 | A growing area with a diverse and youthful demographic, making it attractive for businesses looking for an up-and-coming location. |
Liverpool Street | £655 | Located in the heart of the city, this bustling district offers easy access to transport links and a mix of traditional and modern office spaces. |
Bank | £615 | A historic area renowned for its financial institutions, offering a range of traditional and modern office spaces. |
Holborn | £510 | A central location with excellent transport links and a mix of historic and modern buildings, making it a popular choice for businesses. |
Farringdon | £645 | Known for its connection to tech and creative industries, offers modern office spaces in a vibrant and convenient location. |
Bridge | £510 | Offers easy access to the South of England, modern office spaces and a mix of historical and modern buildings, making it a popular choice for businesses. |
Waterloo | £580 | A bustling district offering excellent transport links, modern office spaces and a variety of local amenities. |
Mayfair | £725 | A prestigious location known for its upscale atmosphere, luxurious shopping, and high-end restaurants, making it ideal for exclusive businesses. |
Fitzrovia | £415 | Known for its creative community, offers modern office spaces and a thriving atmosphere in a central location. |
Soho | £630 | A vibrant area with a mix of historic and modern buildings, making it a popular choice for creative and media businesses. |
Marylebone | £670 | A fashionable area with a mix of traditional and modern buildings, offering a range of office spaces in a convenient location. |
Covent Garden | £655 | A vibrant and fashionable area with a mix of historic and modern buildings, making it a popular location for creative businesses. |
Victoria | £725 | A busy district offering excellent transport links, modern office spaces, and a range of local amenities. |
Paddington | £535 | Known for its transportation links, offers a range of modern office spaces in a bustling and convenient location. |
Notting Hill | £500 | A fashionable area with a mix of historic and modern buildings, offering a range of office spaces in a trendy location. |
Sheperd's Bush | £630 | A growing area with a diverse community, offering a range of modern office spaces in a convenient location. |
Hammersmith | £510 | A bustling area with excellent transport links and a mix of traditional and modern office spaces, making it a popular choice for businesses. |
Canary Wharf | £300 | A modern financial hub offering an array of high-end office spaces and luxurious shopping and dining experiences. |
Is it possible to travel to an office space in London with public transportation?
Buses, trains, and the London underground system are all part of the city's enormous public transport system. Many office spaces in London are close to public transportation, making it simple for employees to get to work. The London underground, usually known as the "Tube," is a fast transportation system that serves much of Greater London and surrounding regions. It comprises 11 lines in all and serves 270 stops. It is one of the world's oldest metro systems, as well as one of the most comprehensive metro systems in Europe. In addition, London has a bus and overground train network that connect the city and its outskirts. As a result, many London office spaces are easily accessible by public transportation, making it a handy choice for employees who do not drive or choose not to drive to work. Before making a selection, it is critical to confirm the office space's location and proximity to public transit.
How to find an office space in London?
If you are looking for office space in London, feel free to contact one of our Flexas.com office space specialists, they are always ready to help you find the perfect workspace that meets all your needs and provide you with more specific information on office availability in London, costs, and what is included in the price. Flexas.com’s services are completely free or charge.